Total Area | : | 1500 SQ FT |
|
Name | : | SHAIKH |
|
Price | : | 90 LAKH |
|
Property by | : | Owner |
|
Area | : | Sangamner |
|
Location | : | Upnagar |
|
Contact No. | : | 9922331288 |
|
Total Area | : | 544 SQ FT | | Name | : | RAHUL MUGSE | | Price | : | 12.5 LAKH | | Property by | : | Owner | | Area | : | Sangamner | | Location | : | Bus Stand | | Contact No. | : | 9921642904 | | | Total Area | : | 1250 | | Name | : | ABHISHEK | | Price | : | 56.5 LAKH RS | | Property by | : | Owner | | Area | : | Sangamner | | Location | : | Orange Corner | | Contact No. | : | 8380966901 | | | Total Area | : | 1000 | | Name | : | BHAWAN LAHAMGE | | Price | : | - | | Property by | : | Estate Agent | | Area | : | Sangamner | | Location | : | Gavthan | | Contact No. | : | 7887367626 | | | Total Area | : | 2000 | | Name | : | ATUL LAHAMGE | | Price | : | 10000 | | Property by | : | Estate Agent | | Area | : | Sangamner | | Location | : | Bazar Pet | | Contact No. | : | 7887367626 | | | Total Area | : | 1200 | | Name | : | KRUSHNA PRIDE SANGAMNER | | Price | : | 18 LAKH ONWARDS | | Property by | : | Owner | | Area | : | Sangamner | | Location | : | Upnagar | | Contact No. | : | 830966901 | | | Total Area | : | 1200 | | Name | : | naresh malve | | Price | : | 5000 | | Property by | : | Owner | | Area | : | Sangamner | | Location | : | Upnagar | | Contact No. | : | 9890510536 | | | Total Area | : | 500 | | Name | : | NITIN DHOLE | | Price | : | - | | Property by | : | Owner | | Area | : | Vidya Nagar | | Location | : | Upnagar | | Contact No. | : | 9822850853 | | |
Page No. 1 2 3 4 5 6 7 8 9 10
|