Total Area | : | 1000 SQ FT |
|
Name | : | MAHESH LANDGE |
|
Price | : | - |
|
Property by | : | Owner |
|
Area | : | GOLDEN CITY AKOLE BYPASS SANGAMNER COLLEGE |
|
Location | : | LAXMI STEEL OM SHANTI COLONY GOLDEN CITY |
|
Contact No. | : | 9890113949 |
|
Total Area | : | 260 | | Name | : | SUNIL ARGADE | | Price | : | - | | Property by | : | Owner | | Area | : | LAXMI NAGAR | | Location | : | SONAMBEKAR HOSPITAL | | Contact No. | : | 9850410002 | | | Total Area | : | 2000 SQ FEET | | Name | : | VIKAS RAHANE SIR | | Price | : | - | | Property by | : | Owner | | Area | : | EKTA CHOWK AREA | | Location | : | SANGAMNER COLLEGE JAWAL | | Contact No. | : | 8208248173 | | | Total Area | : | 750 sq ft | | Name | : | MAHESH LANDGE | | Price | : | - | | Property by | : | Owner | | Area | : | EKTA CHOWK AREA | | Location | : | SANGAMNER COLLEGE JAWAL | | Contact No. | : | 9890113949 | | | Total Area | : | 550 | | Name | : | DESHMUKH RP SIR | | Price | : | - | | Property by | : | Owner | | Area | : | Sai Shradha Chowk | | Location | : | AMBEDKAR NAGAR GHULEWADI | | Contact No. | : | 9767038300 | | | Total Area | : | 560 SQ F | | Name | : | GIRISH PUND ABHIJEET PUND | | Price | : | - | | Property by | : | Owner | | Area | : | Ganesh Nagar | | Location | : | PUND COMPLEX GANESH NAGAR | | Contact No. | : | 7798240000 | | | Total Area | : | 850 SQ FT | | Name | : | GANESH WADEKAR | | Price | : | - | | Property by | : | Owner | | Area | : | Navin Nagar Road | | Location | : | Upnagar | | Contact No. | : | 9975763699 | | | Total Area | : | 125 SQ FT | | Name | : | DESHMUKH | | Price | : | 5000 RS PER MONTH | | Property by | : | Owner | | Area | : | Sai Shradha Chowk | | Location | : | Upnagar | | Contact No. | : | 7517761847 | | |
Page No. 1 2 3 4 5 6 7 8 9 10 11
|