Total Area | : | 13000 SQ FT |
|
Name | : | MR.LAXMINARAYAN MURLIDHAR RATHI |
|
Price | : | 7.5 CRORE FINAL PRICE |
|
Property by | : | Owner |
|
Area | : | NAWIN NAGAR ROAD AREA |
|
Location | : | BENGALORE AYYANGAR BAKERY LANE |
|
Contact No. | : | 9850043884 |
|
Total Area | : | 410 SQ FT | | Name | : | VIJAY SURYAVASNHI | | Price | : | 10K PER MONTH | | Property by | : | Owner | | Area | : | MEDICOVER HOSPITAL AREA | | Location | : | IDGAH CHOWFULI AKOLE BYPASS PETIT CIRCLE | | Contact No. | : | 9860449731 | | | Total Area | : | 470 SQ FEET | | Name | : | PANKAJ JANVEJA | | Price | : | 35000 RS/MONTH | | Property by | : | Owner | | Area | : | MALPANI LAWNS NASHIK PUNE HIGHWAY AREA | | Location | : | TOP TEN IMPERIAL COMPLEX | | Contact No. | : | 9975098888 | | | Total Area | : | 3100 SQ FEET | | Name | : | SUSHIL KUMAR MHASKE | | Price | : | 25000 RS /MONTH | | Property by | : | Owner | | Area | : | MALPANI HEALTH CLUB ROAD | | Location | : | MHASKE MALA HEALTH CLUB ROAD | | Contact No. | : | 9067781068 | | | Total Area | : | 550 SQ FEET | | Name | : | DR.BORA | | Price | : | 10K RENT & 25 LAKH SALE | | Property by | : | Owner | | Area | : | Navin Nagar Road | | Location | : | BENGALORE AYYANGAR BAKERY LANE | | Contact No. | : | 9822374167 | | | Total Area | : | 1100 SQ FT | | Name | : | DR.BORA SIR | | Price | : | 60 LAKH SALE & 25 K RENT | | Property by | : | Owner | | Area | : | NAWIN NAGAR ROAD AREA | | Location | : | RAJPAL CORNER JAWAL | | Contact No. | : | 9822374167 | | | Total Area | : | 270 SQ FT | | Name | : | MAHESH KHATATE | | Price | : | 20000 RS/MONTH | | Property by | : | Owner | | Area | : | LINK ROAD AREA | | Location | : | LAXMI STEEL OM SHANTI COLONY GOLDEN CITY | | Contact No. | : | 8446595171 | | | Total Area | : | 670 SQ FT | | Name | : | MR.SAGAR HASE | | Price | : | 20000 RS / MONTH | | Property by | : | Owner | | Area | : | BUS STAND AREA | | Location | : | BEHIND JOSHI HOTEL | | Contact No. | : | 7264805000 | | |
Page No. 1 2 3 4 5 6 7 8 9 10 11
|